weberwildcat
Active member
Bolomboy
rebounds: 313, 10.8 rpg, DI ranking
rebounds career: 578
blocks: 24
dunks: 30
Tresnak
rebounds: 142 (4.7 rpg)
rebounds career: 532
blocks: 55 (1.83 bpg)
dunks: 28
1,000-500 Club
1. Bruce Collins 1976-80 2,019/879
2. Jimmie Watts 1973-76 1,553/949
3. Richard Smith 1976-80 1,198/762
4. Jimmy Degraffenried 1991-96 1,624/537
5. Willie Sojourner 1968-71 1,563/1,143
6. Al Hamilton 1990-93 1,452/535
7. David Johnson 1976-80 1,369/557
8. KYLE TRESNAK 2011-14 1,212/532
9. Rico Washington 1987-89 1,196/603
10. Damian Baskerville 1995-99 1,123/534
11. Jerry Trice 1963-66 1,116/524
12. Royal Edwards 1979-83 1,094/675
13. Bob Davis 1970-72 1,064/663
14. Al DeWitt 1972-76 1,052/722
15. Kyle Bullinger 2009-12 1,042/577
Note that any player that was a freshman before 1972 was only eligible to play 3 seasons.
1972 was an NCAA rule change to allow freshman to play.
WSU Records
Career Points
1. Bruce Collins 2,019 (4 yrs) - #2 Big Sky
2. Damian Lillard 1,934 (3 yrs) - #5
3. Jimmy DeGraffenried 1,624 (4 yrs) - #16
4. Jermaine Boyette 1,613 (3 yrs) - #18
5. Willie Sojourner 1,563 (3 yrs) - #23
6. Jimmy Watts 1,553 (3 yrs) - #24
7. Al Hamilton 1,452
8. Todd Harper 1,383
9. David Johnson 1,369
10. Harold Arceneaux 1,357
11. Scott Bamforth 1,331
12. Johnny Hamilton 1,240
13. KYLE TRESNAK 1,212
14. Richard Smith 1,198
15. Rico Washington 1,196
16. DAVION BERRY 1,136
17. Damien Baskerville 1,123
Randy Worster 1,123
18.Jerry Trice 1,116
19. Royal Edwards 1,094
20. Bob Davis 1,064
21. Greg Harrop 1,055
22. Al DeWitt 1,052
Stephan Bachmann 1,052
23. Jim Lyon 1,051
24. Kyle Bullinger 1,042
25. Alex Fisher 1,012
26. Justus Thigpen 1,005
Single Season Blocks
1. Shaun Campbell 67 1984
2. Shaun Campbell 66 1985
2. JOEL BOLOMBOY 62 2013
3. Kirk Smith 57 1994
4. KYLE TRESNAK 55 2014
5. Harold Arceneaux 50 1999
6. Daviin Davis 49 2009
7. KYLE TRESNAK 43 2013
8. Walt Tyler 41 1986
9. Tom Heywood 38 1983
10. Daviin Davis 37 2008
11. Andy Smith 36 1996
12. Arturas Valeika 35 2008
Career Blocks
1. Shawn Campbell 133
2. KYLE TRESNAK 124
Single Season Blocks Average
1. Shawn Campbell 2.28 84-85
2. Shawn Cambpell 2.16 83-84
3. Kirk Smith 1.96 93-94
4. KYLE TRESNAK 1.83 13-14
5. JOEL BOLOMBOY 1.67 12-13
4. Daviin Davis 1.58 08-09
5. Harold Arceneaux 1.56 98-99
6. Walt Tyler 1.41 85-86
7. Daviin Davis 1.23 07-08
Tom Heywoood 1.23 82-83
9. David Baldwin 1.18 90-91
10. Andy Smith 1.20 95-96
11. KYLE TRESNAK 1.16 12-13
Single Game Rebounds
1. Willie Sojourner 25 1971
2. Bruce Collins 24 1976
3. Willie Sojourner 24 1970
4. Willie Sojourner 24 1969
5. Willie Sojourner 24 1968
Single Game Blocks
1. Brian Devincenzi 7 1980
2. Walt Tyler 6 1986
3. Shaun Campbell 6 1984
4. Daviin Davis 5 2009
4. JOEL BOLOMBOY 5 2013 vs NAU
4. JOEL BOLOMBOY 5 2013 vs MSU
4. JOEL BOLOMBOY 5 2013 vs UND - Big Sky Semifinal
Career Rebounds
1. Willie Sojourner (1968-71) 1,143
2. Jimmie Watts (1973-76) 949
3. Bruce Collins (1976-80) 879
4. Richard Smith (1976-80) 762
5. Al DeWitt (1972-76) 722
6. Royal Edwards (1979-83) 675
7. Bob Davis (1970-72) 663
8. Dan Sparks (1966-68) 654
9. Gene Visscher (1964-66) 640
10. Richard Cooper (1970-73) 630
11. Rico Washington (1987-89) 603
12. Paul Marigney (1973-76) 592
13. JOEL BOLOMBOY (2013-14) 578
14. Kyle Bullinger (2009-12) 577
15. Darin Mahoney (2009-12) 567
16. Kirk Smith (1993-95) 558
17. David Johnson (1976-80) 557
18. Anthony McGowan (1988-92) 542
19. Jimmy Degraffenried (1991-96) 537
20. Al Hamilton (1990-93) 535
21. Damian Baskerville (1995-99) 534
22. KYLE TRESNAK (2011-14) 532
23. Jerry Trice (1963-66) 524
24. Lonnie Knoble (1969-72) 515
25. Arturas Valeika (2006-08) 512
26. Lance Allred (2003-05) 511
27. Johnnie Moore (1992-94) 508
Career Rebounding Average
1. Willie Sojourner 14.1 68-71 (#1 Big Sky)
2. Gene Visscher 12.8 64-66
3. Dan Sparks 12.6 66-68
4. Rico Washington 10.6 87-89
5. Kirk Smith 9.6 93-95
-Joel Bolomboy 8.8 (578 rebs, 66 games)
Single Season Rebounds
1. Willie Sojourner 411 1970 (#2 Big Sky)
2. Willie Sojourner 392 1969
3. Dan Sparks 370 1968
4. Gene Visscher 358 1965
5. Lance Allred 348 2005
6. Willie Sojourner 340 1971
7. Bob Davis 323 1972
8. JOEL BOLOMBOY 313 2014
9. Richard Smith 309 1979
10. Arturas Valeika 305 2008
11. Rico Washington 303 1989
Harry Willis 303 1987
Jimmie Watts 303 1976
12. Rico Washington 300 1988
Single Season Rebounding Average
1. Willie Sojourner 15.8 1969-70
2. Gene Visscher 14.3 1965-66
3. Dan Sparks 13.7 1967-68
4. Willie Sojourner 13.6 1970-71
5. Willie Sojourner 13.1 1968-69
Dunks - Single Player
1. David Patten 54 2007
2. Harold Arceneaux 48 1999
Dunks - Team
1. 2013 93
2. 2007 84
3. 1999 69
http://www.weberhoops.com/stats/records.pdf" onclick="window.open(this.href);return false;
last edit: Mar 16
rebounds: 313, 10.8 rpg, DI ranking
rebounds career: 578
blocks: 24
dunks: 30
Tresnak
rebounds: 142 (4.7 rpg)
rebounds career: 532
blocks: 55 (1.83 bpg)
dunks: 28
1,000-500 Club
1. Bruce Collins 1976-80 2,019/879
2. Jimmie Watts 1973-76 1,553/949
3. Richard Smith 1976-80 1,198/762
4. Jimmy Degraffenried 1991-96 1,624/537
5. Willie Sojourner 1968-71 1,563/1,143
6. Al Hamilton 1990-93 1,452/535
7. David Johnson 1976-80 1,369/557
8. KYLE TRESNAK 2011-14 1,212/532
9. Rico Washington 1987-89 1,196/603
10. Damian Baskerville 1995-99 1,123/534
11. Jerry Trice 1963-66 1,116/524
12. Royal Edwards 1979-83 1,094/675
13. Bob Davis 1970-72 1,064/663
14. Al DeWitt 1972-76 1,052/722
15. Kyle Bullinger 2009-12 1,042/577
Note that any player that was a freshman before 1972 was only eligible to play 3 seasons.
1972 was an NCAA rule change to allow freshman to play.
WSU Records
Career Points
1. Bruce Collins 2,019 (4 yrs) - #2 Big Sky
2. Damian Lillard 1,934 (3 yrs) - #5
3. Jimmy DeGraffenried 1,624 (4 yrs) - #16
4. Jermaine Boyette 1,613 (3 yrs) - #18
5. Willie Sojourner 1,563 (3 yrs) - #23
6. Jimmy Watts 1,553 (3 yrs) - #24
7. Al Hamilton 1,452
8. Todd Harper 1,383
9. David Johnson 1,369
10. Harold Arceneaux 1,357
11. Scott Bamforth 1,331
12. Johnny Hamilton 1,240
13. KYLE TRESNAK 1,212
14. Richard Smith 1,198
15. Rico Washington 1,196
16. DAVION BERRY 1,136
17. Damien Baskerville 1,123
Randy Worster 1,123
18.Jerry Trice 1,116
19. Royal Edwards 1,094
20. Bob Davis 1,064
21. Greg Harrop 1,055
22. Al DeWitt 1,052
Stephan Bachmann 1,052
23. Jim Lyon 1,051
24. Kyle Bullinger 1,042
25. Alex Fisher 1,012
26. Justus Thigpen 1,005
Single Season Blocks
1. Shaun Campbell 67 1984
2. Shaun Campbell 66 1985
2. JOEL BOLOMBOY 62 2013
3. Kirk Smith 57 1994
4. KYLE TRESNAK 55 2014
5. Harold Arceneaux 50 1999
6. Daviin Davis 49 2009
7. KYLE TRESNAK 43 2013
8. Walt Tyler 41 1986
9. Tom Heywood 38 1983
10. Daviin Davis 37 2008
11. Andy Smith 36 1996
12. Arturas Valeika 35 2008
Career Blocks
1. Shawn Campbell 133
2. KYLE TRESNAK 124
Single Season Blocks Average
1. Shawn Campbell 2.28 84-85
2. Shawn Cambpell 2.16 83-84
3. Kirk Smith 1.96 93-94
4. KYLE TRESNAK 1.83 13-14
5. JOEL BOLOMBOY 1.67 12-13
4. Daviin Davis 1.58 08-09
5. Harold Arceneaux 1.56 98-99
6. Walt Tyler 1.41 85-86
7. Daviin Davis 1.23 07-08
Tom Heywoood 1.23 82-83
9. David Baldwin 1.18 90-91
10. Andy Smith 1.20 95-96
11. KYLE TRESNAK 1.16 12-13
Single Game Rebounds
1. Willie Sojourner 25 1971
2. Bruce Collins 24 1976
3. Willie Sojourner 24 1970
4. Willie Sojourner 24 1969
5. Willie Sojourner 24 1968
Single Game Blocks
1. Brian Devincenzi 7 1980
2. Walt Tyler 6 1986
3. Shaun Campbell 6 1984
4. Daviin Davis 5 2009
4. JOEL BOLOMBOY 5 2013 vs NAU
4. JOEL BOLOMBOY 5 2013 vs MSU
4. JOEL BOLOMBOY 5 2013 vs UND - Big Sky Semifinal
Career Rebounds
1. Willie Sojourner (1968-71) 1,143
2. Jimmie Watts (1973-76) 949
3. Bruce Collins (1976-80) 879
4. Richard Smith (1976-80) 762
5. Al DeWitt (1972-76) 722
6. Royal Edwards (1979-83) 675
7. Bob Davis (1970-72) 663
8. Dan Sparks (1966-68) 654
9. Gene Visscher (1964-66) 640
10. Richard Cooper (1970-73) 630
11. Rico Washington (1987-89) 603
12. Paul Marigney (1973-76) 592
13. JOEL BOLOMBOY (2013-14) 578
14. Kyle Bullinger (2009-12) 577
15. Darin Mahoney (2009-12) 567
16. Kirk Smith (1993-95) 558
17. David Johnson (1976-80) 557
18. Anthony McGowan (1988-92) 542
19. Jimmy Degraffenried (1991-96) 537
20. Al Hamilton (1990-93) 535
21. Damian Baskerville (1995-99) 534
22. KYLE TRESNAK (2011-14) 532
23. Jerry Trice (1963-66) 524
24. Lonnie Knoble (1969-72) 515
25. Arturas Valeika (2006-08) 512
26. Lance Allred (2003-05) 511
27. Johnnie Moore (1992-94) 508
Career Rebounding Average
1. Willie Sojourner 14.1 68-71 (#1 Big Sky)
2. Gene Visscher 12.8 64-66
3. Dan Sparks 12.6 66-68
4. Rico Washington 10.6 87-89
5. Kirk Smith 9.6 93-95
-Joel Bolomboy 8.8 (578 rebs, 66 games)
Single Season Rebounds
1. Willie Sojourner 411 1970 (#2 Big Sky)
2. Willie Sojourner 392 1969
3. Dan Sparks 370 1968
4. Gene Visscher 358 1965
5. Lance Allred 348 2005
6. Willie Sojourner 340 1971
7. Bob Davis 323 1972
8. JOEL BOLOMBOY 313 2014
9. Richard Smith 309 1979
10. Arturas Valeika 305 2008
11. Rico Washington 303 1989
Harry Willis 303 1987
Jimmie Watts 303 1976
12. Rico Washington 300 1988
Single Season Rebounding Average
1. Willie Sojourner 15.8 1969-70
2. Gene Visscher 14.3 1965-66
3. Dan Sparks 13.7 1967-68
4. Willie Sojourner 13.6 1970-71
5. Willie Sojourner 13.1 1968-69
Dunks - Single Player
1. David Patten 54 2007
2. Harold Arceneaux 48 1999
Dunks - Team
1. 2013 93
2. 2007 84
3. 1999 69
http://www.weberhoops.com/stats/records.pdf" onclick="window.open(this.href);return false;
last edit: Mar 16