http://www.collegeinsider.com/mens-mid-major-top-25.php
Cats jump up four spots from 22-18, Grizzlies fall 1 spot from 13-14
1. Gonzaga (31) 27-2 775 1 West Coast
2. Middle Tennessee 25-4 729 2 Sun Belt
3. Wichita State 24-5 690 3 Missouri Valley
4. Saint Mary's 24-5 686 4 West Coast
5. Akron 22-4 653 5 Mid-American
6. Belmont 22-6 609 7 Ohio Valley
7. Louisiana Tech 24-3 588 8 WAC
8. Stephen F. Austin 23-3 522 11 Southland
9. Bucknell 23-5 520 8 Patriot
10. Davidson 21-7 490 9 Southern
11. Creighton 21-6 486 6 Missouri Valley
12. Valparaiso 22-7 447 12 Horizon
13. Murray State 20-7 342 18 Ohio Valley
14. Montana 19-6 340 13 Big Sky
15. BYU 20-9 320 14 West Coast
16. Denver 18-8 271 21 WAC
17. Ohio 20-7 270 15 Mid-American
18. Weber State 20-5 251 22 Big Sky
19. Stony Brook 21-6 149 24 America East
20. South Dakota State 21-9 136 17 Summit
21. Western Illinois 19-7 118 19 Summit
22. Detroit 18-10 117 20 Horizon
23. Lehigh 18-8 113 16 Patriot
24. Harvard 17-7 75 NR Ivy
25. Norfolk State 18-10 60 NR MEAC
OTHERS RECEIVING VOTES: Indiana State 47, Eastern Kentucky 46, New Mexico State 44, North Dakota State 26, Utah State 25, Robert Morris 15, Long Beach State 14, Niagara 14, Northwestern State 13, Northeastern 11, North Carolina Central 9, Mercer 8, Northern Iowa 7, Southern 7, Western Michigan 7, Bryant 6, College of Charleston 4, Santa Clara 4, Elon 3, Vermont 2, Albany 1, Army 1, Gardner-Webb 1, Jacksonville State 1, Lafayette 1, Loyola MD 1.
Cats jump up four spots from 22-18, Grizzlies fall 1 spot from 13-14
1. Gonzaga (31) 27-2 775 1 West Coast
2. Middle Tennessee 25-4 729 2 Sun Belt
3. Wichita State 24-5 690 3 Missouri Valley
4. Saint Mary's 24-5 686 4 West Coast
5. Akron 22-4 653 5 Mid-American
6. Belmont 22-6 609 7 Ohio Valley
7. Louisiana Tech 24-3 588 8 WAC
8. Stephen F. Austin 23-3 522 11 Southland
9. Bucknell 23-5 520 8 Patriot
10. Davidson 21-7 490 9 Southern
11. Creighton 21-6 486 6 Missouri Valley
12. Valparaiso 22-7 447 12 Horizon
13. Murray State 20-7 342 18 Ohio Valley
14. Montana 19-6 340 13 Big Sky
15. BYU 20-9 320 14 West Coast
16. Denver 18-8 271 21 WAC
17. Ohio 20-7 270 15 Mid-American
18. Weber State 20-5 251 22 Big Sky
19. Stony Brook 21-6 149 24 America East
20. South Dakota State 21-9 136 17 Summit
21. Western Illinois 19-7 118 19 Summit
22. Detroit 18-10 117 20 Horizon
23. Lehigh 18-8 113 16 Patriot
24. Harvard 17-7 75 NR Ivy
25. Norfolk State 18-10 60 NR MEAC
OTHERS RECEIVING VOTES: Indiana State 47, Eastern Kentucky 46, New Mexico State 44, North Dakota State 26, Utah State 25, Robert Morris 15, Long Beach State 14, Niagara 14, Northwestern State 13, Northeastern 11, North Carolina Central 9, Mercer 8, Northern Iowa 7, Southern 7, Western Michigan 7, Bryant 6, College of Charleston 4, Santa Clara 4, Elon 3, Vermont 2, Albany 1, Army 1, Gardner-Webb 1, Jacksonville State 1, Lafayette 1, Loyola MD 1.