• Hi Guest,

    We've updated the site to combine all the forums that were part of the Big Sky Fans Network into one location. This will make it easier to navigate and participate in all the discussions for each school without having to have multiple accounts, etc. We are still working out some tweaks but please let us know if you notice anything.

    With the migration, in some circumstances, your username could have been merged with one of your other usernames from the other forums. If this is the case, you can request to change your username in your account details page of your profile.
  • Hi Guest, want to participate in the discussions, keep track of read/unread posts and more? Create your free account and increase the benefits of your eGriz.com experience today!
  • Guest, do want an ad free experience on BigSkyFans.com among other benefits? Upgrade your account today!

    Simply click your profile name > account upgrades > BigSky Club > choose between the year long subscription (two free months) or month to month

    Thanks for the continued support. Cheers!

Updated roster and two deeps

Here's the roster site.... http://www.isubengals.com/roster.aspx?path=football

here is an update on injuries going into camp and incoming players who have yet to report.


Strong Safety Phil Pleasant had shoulder surgery in the spring and is expected to be back on the field by the end of October.
Defensive End Justin Vae'ena will miss the season due to a knee injury.
Andrew Benevides is not with the team as he is in the hospital with an undisclosed medical condition that has yet to be determined.

Antonio Evans will not report until January has he is still working towards earning his Associates Degree.
Patrick Carter had off season surgery and will enroll in school in January.
Travis Namahala will enroll in school in January.
Josh Cutler is unable to practice as he is waiting administrative clearance from the NCAA.



and here are early two-deeps...only guaranteed for as long as it takes you to read this.

Idaho State 2011 Depth Chart as of August 3
Offense

WR (X)‐ 21 Jarrod Daniels So. 5‐11 190
6 Cam Richmond Jr. 6‐1 175
82 Luke Austin So. 6‐1 170
18 Kelvin Krosch Sr. 6‐5 210

WR (Slot)‐ 32 Dan McSurdy Rs. Fr. 5‐11 192
7 Derek Graves Rs. So. 6‐0 185
86 Duke Bukoski Fr. 6‐0 183
89 Seth Johnson Fr. 5‐10 180

LT‐ 79 Brad Shedd Sr. 6‐7 280
69 Jordan Peterson Rs. So. 6‐4 260
75 Christian Diehm Fr. 6‐5 244

LG‐ 56 Mark Clampitt Jr. 6‐2 275

C‐ 61 Jon Van Vliet Jr. 6‐2 266
63 David Tyler Sr. 6‐2 277

RG‐ 76 Braeden Clayson Sr. 6‐6 300
62 Sage Warner Rs. So 6‐2 261
60 Elijah Ruhl Rs. Jr. 6‐4 329

RT‐ 77 Eric Jacobson Rs. Jr. 6‐5 265
74 Nick Beckman Rs. Fr. 6‐5 270
78 Jim Bagley Fr. 6‐3 285

TE‐ 88 Josh Hill Jr. 6‐5 233
85 Andrew Zamora Sr. 6‐2 228
83 Derek Despot Fr. 6‐3 217

WR (Z)‐ 13 Rodrick Rumble Jr. 6‐2 201
4 Anthony Boyles Rs. Jr. 6‐2 210
84 Chase Place Fr. 5‐10 180

QB‐ 15 Kevin Yost Jr. 6‐1 195
17 Justin Arias So. 6‐1 200
12 Brad Kragthorpe Fr. 5‐11 175

RB‐ 10 Tavoy Moore Sr. 5‐6 193
26 Jahmel Rover Rs. Jr. 5‐8 201
20 Aaron Prier Fr. 5‐10 175

Kick Specialists

K‐ 37 Brendon Garcia So. 5‐11 150
17 CJ Reyes Rs. Fr. 5‐7 211
14 Erich Pew Fr. 5‐6 145

P 16 David Harrington Sr. 6‐2 185

LS‐ 36 Clint Brock Jr. 6‐2 220

PR‐ 10 Tavoy Moore Sr. 5‐6 193

KR‐ 10 Tavoy Moore Sr. 5‐6 193

Defense

SAM‐ 4 Ryan Coleman Rs. So. 6‐2 208
34 Ethan Monroe Rs. Jr. 5‐11 208
45 Keelan McCaffrey Rs. Fr. 6‐1 209
48 Tyler Myers Fr. 6‐3 195

Anchor‐ 91 James Bergren So. 6‐4 236
90 Isaiah Walker Rs. So. 6‐2 272
96 Austin Baker So. 6‐2 245

NT‐ 55 Jordan Monga Sr. 5‐11 275
98 Austin Schnizler Rs. Jr. 6‐2 262
51 David Forrester Rs. Fr. 6‐2 255
97 Chris Edwards Fr. 6‐0 245
52 Richie Te’o Fr. 5‐11 230

DE‐ 95 Jake Rouser Jr. 6‐3 226
99 Austin Graves Rs. Fr. 6‐2 235
92 Kimo Makuala Rs. So. 6‐2 235
93 Tyler Graves Fr. 6‐4 220

WILL‐ 35 JT Albers Sr. 5‐11 227
40 Trevor Spence Rs. So. 5‐11 215
50 Taylor Ragan Fr. 6‐3 215
46 Mitch Beckstead Rs. Fr. 6‐0 220

BUCK‐ 8 Basim Hudeen Sr. 5‐10 234
47 Jack Francis Sr. 6‐3 225
43 Leki Fuapau Sr. 6‐1 232
58 Derek Berrey Fr. 6‐5 215

MIKE‐ 30 AJ Storms Sr. 6‐0 230
44 Jake Pele Rs. So. 6‐1 220
11 Demetrius Allen Fr. 5‐11 210

CB‐ 28 Cameron Gupton Jr. 5‐8 188
2 Donovan Henley Jr. 5‐10 175
39 Michael Berger Rs. Fr. 6‐1 175

SS‐ 25 Tanner Davis Rs. So. 5‐10 190
31 Brennan Ghassemieh Jr. 5‐8 185
29 Cody Sorenson Fr. 5‐11 190

FS‐ 5 Greg Melendez Rs. Sr. 6‐1 211
49 Christian Gines Rs. Fr. 6‐1 180
23 Cody McCoy Rs. Fr. 5‐8 170
9 Ed Pritchett Fr. 6‐0 185

CB‐ 15 Kelvin Miller Sr. 6‐0 185
27 Jon Davidson Rs. So. 6‐0 170
38 Nate Weber Fr. 5‐11 170
 

Latest posts

Back
Top