By the latest FCS Coaches poll. Behind Prairie View A&M, whaaa the travesty.
Team (1st votes) Record Points LW
1. North Dakota State (13) 1-0 671 2
2. Appalachian State (12) 0-1 664 1
3. Richmond (1) 1-0 603 6
4. Massachusetts 1-0 587 5
5. Northern Iowa 0-1 569 4
6. Montana 0-0 539 7
7. Delaware (1) 0-1 519 8
8. James Madison 0-1 482 3
9. McNeese State 0-1 466 10
10. Eastern Washington 0-1 460 9
11. Cal Poly (1) 1-0 435 14
12. Southern Illinois 0-0 427 11
13. Wofford 1-0 349 13
14. Youngstown State 0-1 327 12
15. New Hampshire 0-0 290 16
16. Georgia Southern 0-1 237 17
17. Western Illinois 0-1 179 22
18. Eastern Illinois 0-1 173 18
19. Elon 0-1 160 15
T20. Villanova 0-1 155 19
T20. South Dakota State 0-1 155 20
22. Eastern Kentucky 0-1 113 13
23. The Citadel 1-0 94 23
24. Central Arkansas 1-0 82 25
25. Harvard 0-0 47 24
Other receiving votes: Northern Arizona (39), Fordham (35), Montana State (34), UC Davis (30), Delaware State (29), Sam Houston State (22), Yale (18), Furman (16), Hofstra (13), Holy Cross (11), Liberty (11), South Carolina State (10), Jacksonville State (9), Hampton (7), Tennessee State (5), Florida A&M (5), Prairie View A&M (5), Weber State (4), Maine (4), Sacramento State (3), Dayton (3), Missouri State (2), Grambling State (1), Stony Brook (1).
Team (1st votes) Record Points LW
1. North Dakota State (13) 1-0 671 2
2. Appalachian State (12) 0-1 664 1
3. Richmond (1) 1-0 603 6
4. Massachusetts 1-0 587 5
5. Northern Iowa 0-1 569 4
6. Montana 0-0 539 7
7. Delaware (1) 0-1 519 8
8. James Madison 0-1 482 3
9. McNeese State 0-1 466 10
10. Eastern Washington 0-1 460 9
11. Cal Poly (1) 1-0 435 14
12. Southern Illinois 0-0 427 11
13. Wofford 1-0 349 13
14. Youngstown State 0-1 327 12
15. New Hampshire 0-0 290 16
16. Georgia Southern 0-1 237 17
17. Western Illinois 0-1 179 22
18. Eastern Illinois 0-1 173 18
19. Elon 0-1 160 15
T20. Villanova 0-1 155 19
T20. South Dakota State 0-1 155 20
22. Eastern Kentucky 0-1 113 13
23. The Citadel 1-0 94 23
24. Central Arkansas 1-0 82 25
25. Harvard 0-0 47 24
Other receiving votes: Northern Arizona (39), Fordham (35), Montana State (34), UC Davis (30), Delaware State (29), Sam Houston State (22), Yale (18), Furman (16), Hofstra (13), Holy Cross (11), Liberty (11), South Carolina State (10), Jacksonville State (9), Hampton (7), Tennessee State (5), Florida A&M (5), Prairie View A&M (5), Weber State (4), Maine (4), Sacramento State (3), Dayton (3), Missouri State (2), Grambling State (1), Stony Brook (1).