HeavyistheClown
Active member
Don’t consume that processed swill.Does someone pee in your Cheerios every morning? Someone who eats Wheaties wants to know.
Don’t consume that processed swill.Does someone pee in your Cheerios every morning? Someone who eats Wheaties wants to know.
Ha. That’s funny.Socher Field is always welcome here, as is any poster…as long as there is no personal/physical threats.
Ha. That’s funny.
Finish | Team | Big Sky (conf) | Overall (proj) | Playoff? | Seed / Host |
---|---|---|---|---|---|
1 | Montana State | 7–1 | 11–1 | Yes — Top-8 seed (bye) | #2 seed — bye, host second-round |
2 | Montana | 6–2 | 10–2 | Yes — Top-8 seed (bye) | #5 seed — bye, host second-round |
3 | UC Davis | 6–2 | 10–2 | Yes — Top-8 seed (bye) | #7 seed — bye, host second-round |
4 | Idaho | 5–3 | 9–3 | Yes — At-large | #11 seed — host first-round |
5 | Northern Arizona | 5–3 | 9–3 | Yes — At-large | #14 seed — host first-round |
6 | Sacramento State | 5–3 | 9–3 | Yes — At-large | #9 seed — host first-round |
7 | Weber State | 4–4 | 7–5 | Bubble — No (likely misses) | N/A |
8 | Portland State | 3–5 | 6–6 | No | N/A |
9 | Northern Colorado | 3–5 | 5–7 | No | N/A |
10 | Cal Poly | 2–6 | 4–8 | No | N/A |
11 | Idaho State | 2–6 | 3–9 | No | N/A |
12 | Eastern Washington | 1–7 | 5–7 | No | N/A |
I got banned before. So I know this is not true. Also there was public outcry for me to go recently.If you have a problem with someone, take it to a PM.
Attack the post, not the poster!