weberwildcat
Active member
Last updated: JAN 25, 2016
Bolomboy
rebounds: 251, 13.2 rpg, #2 in nation
rebounds career: 1,148
blocks: 153
Career Rebounds
1. JOEL BOLOMBOY (2013-16) 1,148 (#1 Big Sky)
2. Willie Sojourner (1968-71) 1,143 (#3 Big Sky)
3. Jimmie Watts (1973-76) 949
4. Bruce Collins (1976-80) 879
5. Richard Smith (1976-80) 762
6. Al DeWitt (1972-76) 722
7. Royal Edwards (1979-83) 675
8. Bob Davis (1970-72) 663
9. Dan Sparks (1966-68) 654
10. Gene Visscher (1964-66) 640
11. Richard Cooper (1970-73) 630
12. Rico Washington (1987-89) 603
13. Paul Marigney (1973-76) 592
14. Kyle Bullinger (2009-12) 577
15. Darin Mahoney (2009-12) 567
16. Kirk Smith (1993-95) 558
17. David Johnson (1976-80) 557
18. Anthony McGowan (1988-92) 542
19. Jimmy Degraffenried (1991-96) 537
20. Al Hamilton (1990-93) 535
21. Damian Baskerville (1995-99) 534
22. Kyle Tresnak (2011-14) 532
23. Jerry Trice (1963-66) 524
24. Lonnie Knoble (1969-72) 515
25. Arturas Valeika (2006-08) 512
26. Lance Allred (2003-05) 511
27. Johnnie Moore (1992-94) 508
Big Sky - Career Rebounds
1. JOEL BOLOMBOY, WEBER STATE (4) 2013-16 115 1,148
2. Steve Hayes, Idaho State (4) 1973-77 110 1,147
3. Willie Sojourner, Weber State (3) 1968-71 81 1,143
4. Larry Krystkowiak, Montana (4) 1982-86 120 1,105
6. Jimmie Watts, Weber State (4) 1973-76 111 949
9. Bruce Collins, Weber State (4) 1976-80 120 879
15. Wayne Tinkle, Montana (4) 1985-89 119 836
22. Richard Smith, Weber State (4) 1976-80 109 762
25. Al DeWitt, Weber State (4) 1972-76 79 722
Career Rebounding Average
1. Willie Sojourner 14.1 68-71 (#1 Big Sky)
2. Gene Visscher 12.8 64-66 (#5 Big Sky)
3. Dan Sparks 12.6 66-68 (#6 Big Sky)
4. Rico Washington 10.6 87-89 (#10 Big Sky)
5. JOEL BOLOMBOY 9.9 (1,148, 116 games) 13-16
6. Kirk Smith 9.6 93-95 (#18 Big Sky)
Single Season Rebounds
1. Willie Sojourner 411 1970 (#2 Big Sky)
2. Willie Sojourner 392 1969
3. Dan Sparks 370 1968
4. Gene Visscher 358 1965
5. Lance Allred 348 2005
6. Willie Sojourner 340 1971
7. JOEL BOLOMBOY 329 2014
8. Bob Davis 323 1972
9. Richard Smith 309 1979
10. JOEL BOLOMBOY 306 2015
11. Arturas Valeika 305 2008
12. Rico Washington 303 1989
Harry Willis 303 1987
Jimmie Watts 303 1976
13. Rico Washington 300 1988
-Joel Bolomboy 244 2016
Big Sky - Single Season Rebounds
1. Ed Wilson, Idaho State 1967-68 420
2. Willie Sojourner, Weber State 1969-70 411
3. Willie Sojourner, Weber State 1968-69 392
4. Jack Gillespie, Montana State 1968-69 383
5. Dan Sparks, Weber State 1967-68 370
6. Larry Krystkowiak, Montana 1985-86 364
7. Gene Visscher, Weber State 1965-66 358
9. Lance Allred, Weber State 2004-05 348
12. Willie Sojourner, Weber State 1970-71 340
Quadre Lollis, Montana State 1995-96 340
16. Joel Bolomboy, Weber State 2013-14 329
19. Larry Krystkowiak, Montana 1983-84 315
23. Larry Krystkowiak, Montana 1984-85 306
JOEL BOLOMBOY, Weber State 2014-15 306
25. Arturas Valeika, Weber State 2007-08 305
26. Roger Davis, Idaho 1972-73 303
Harry Willis, Weber State 1986-87 303
Rico Washington, Weber State 1988-89 303
-Joel Bolomboy, Weber State 2015-16 251
Single Game Rebounds
1. Willie Sojourner 25 1971 (#5 Big Sky)
2. Gene Visscher 24 1966
Willie Sojourner 24 1969
Willie Sojourner 24 1969
Willie Sojourner 24 1970
Willie Sojourner 24 1971
Bruce Collins 24 1976
3. Gene Visscher 23 1966
Willie Sojourner 23 1970
Al DeWitt 23 1974
Harry Willis 23 1987
JOEL BOLOMBOY 23 2016 (#7 Big Sky)
Big Sky - Rebounding Single Game
31Tom Moreland, UI vs. Whitworth College - 1964
30Ed Wilson, ISU vs. Pan American - 1967
28Gary Lechman, Gonzaga vs. Eastern Montana - 1966
26Gary Lechman, Gonzaga vs. Idaho - 1967
26Ed Wilson, ISU vs. Arkansas - 1967
25Michael J. Richardson, UM vs. Portland - 1976
25Willie Sojouner, WSU vs. West Texas State - 1969
25Ed Wilson, ISU vs. Montana State - 1968
25Ed Wilson, ISU vs. Xavier - 1967
24Bruce Collins, WSU vs. Cal State Stanlslaus - 1976
24Doug Hashley, MSU vs. Nevada - 1982
24Willie Sojouner, WSU vs. Gonzaga - 1971
24Willie Sojouner, WSU vs. Gonzaga - 1970
24Willie Sojouner, WSU vs. Loyola Marymount - 1969
24Willie Sojouner, WSU vs. Montana - 1969
24Ed Wilson, ISU vs. Montana State - 1968
24Ed Wilson, ISU vs. Northern Arlzona - 1967
24Gene Visscher, WSU vs. Montana State - 1966
23 JOEL BOLOMBOY, WSU vs. North Dakota - 2016
23Harry Willis, WSU vs. Montana - 1987
23Steve Hayes, ISU vs. Gonzaga - 1975
23Al DeWitt, WSU vs. Rocky Mountain - 1974
23Charles Flemons, NAU vs. Santa Fe - 1972
23Floyd Mathew, NAU vs. San Diego - 1972
23Willie Sojourner, WSU vs. California - 1970
23Jack Gillespie, MSU vs. Idaho - 1968
23Gene Visscher, WSU vs. Idaho State - 1966
Single Season Rebounding Average
1. Willie Sojourner 15.8 1969-70 (#2 Big Sky)
2. Gene Visscher 14.3 1965-66
3. Dan Sparks 13.7 1967-68
4. Willie Sojourner 13.6 1970-71
5. JOEL BOLOMBOY 13.2 2015-16
6. Willie Sojourner 13.1 1968-69
Big Sky - Single Season Rebounds Average
1. Ed Wilson, Idaho State 1967-68 24 420 17.5
2. Willie Sojourner, Weber State 1969-70 26 411 15.8
3. Jack Gillespie, Montana State 1968-69 25 383 15.3
4. Gene Visscher, Weber State 1965-66 25 358 14.3
5. Gary Lechman, Gonzaga 1966-67 25 354 14.2
6. Jack Gillespie, Montana State 1967-68 25 344 13.8
7. Dan Sparks, Weber State 1967-68 27 370 13.7
8. Willie Sojourner, Weber State 1970-71 25 340 13.6
Gary Lechman, Gonzaga 1965-66 18 258 13.6
9. JOEL BOLOMBOY, WEBER STATE 2015-16 19 games 251 rebs 13.2
Single Game Blocks
1. Brian Devincenzi 7 1980
2. Walt Tyler 6 1986
3. Shaun Campbell 6 1984
4. Daviin Davis 5 2009
JOEL BOLOMBOY 5 2013 vs NAU
JOEL BOLOMBOY 5 2013 vs MSU
JOEL BOLOMBOY 5 2013 vs UND - Big Sky Semifinal
KYNDAHL HILL 5 2016 vs UND
Single Season Blocks
1. Shaun Campbell 67 1984 (#14 Big Sky)
2. Shaun Campbell 66 1985
2. JOEL BOLOMBOY 62 2013 (#18 Big Sky)
3. Kirk Smith 57 1994
4. Kyle Tresnak 55 2014
5. JOEL BOLOMBOY 51 2015
5. Harold Arceneaux 50 1999
6. Daviin Davis 49 2009
7. Kyle Tresnak 43 2013
8. Walt Tyler 41 1986
9. Tom Heywood 38 1983
10. Daviin Davis 37 2008
11. Andy Smith 36 1996
12. Arturas Valeika 35 2008
Single Season Blocks Average
1. Shawn Campbell 2.28 84-85
2. Shawn Cambpell 2.16 83-84
3. Kirk Smith 1.96 93-94
4. Kyle Tresnak 1.83 13-14
5. JOEL BOLOMBOY 1.7 14-15
6. JOEL BOLOMBOY 1.67 12-13
7. Daviin Davis 1.58 08-09
8. Harold Arceneaux 1.56 98-99
9. Walt Tyler 1.41 85-86
10. Daviin Davis 1.23 07-08
Tom Heywoood 1.23 82-83
11. David Baldwin 1.18 90-91
12. Andy Smith 1.20 95-96
13. Kyle Tresnak 1.16 12-13
Career Blocks
1. JOEL BOLOMBOY 153 (#11 Big Sky)
2. Shawn Campbell 133 (#13 Big Sky)
3. Kyle Tresnak 124 (#18 Big Sky)
Big Sky - Career Blocks
1. Brian Qvale, Montana (4) 2007-11 117 247
2. Daren Engellant, Montana (4) 1988-92 119 212
3. Steve Hayes, Idaho State (3) 1974-77 59 207
4. Dan McClintock, N. Arizona (4) 1996-00 115 196
5. Scott Morrison, Portland State (4) 2004-08 119 187
6. Venky Jois, E. Washington (3) 2012- 90 184 - (not updated)
7. Larry McBride, Montana (4) 1982-86 102 162
8. Tanoka Beard, Boise State (4) 1989-93 110 160
9. Scott Morrison, Portland State (3) 2005-08 91 158
10. John Coker, Boise State (4) 1991-95 84 156
11. JOEL BOLOMBOY, WEBER STATE (4) 2013-16 153
13. Kelvin Smith, Idaho (2) 1981-83 59 133
Shawn Campbell, Weber State (2) 1983-85 60 133
18. Kyle Tresnak, Weber State (4) 2010-14 131 125
26. Darin Mahoney, Weber State (4) 2008-12 123 100
Big Sky - Career Games Played
1. 132 Jordan Richardson, Weber State, 2010-14
-116 Joel Bolomboy, Weber State, 2013-16 - Fr: 37 So: 30 Jr: 30
Dunks - Single Player
1. David Patten 54 2007
2. Harold Arceneaux 48 1999
3. JOEL BOLOMBOY 44 2016
Dunks - Team
1. 2013 93
2. 2007 84
3. 2016 74
4. 1999 69
Bolomboy
rebounds: 251, 13.2 rpg, #2 in nation
rebounds career: 1,148
blocks: 153
Career Rebounds
1. JOEL BOLOMBOY (2013-16) 1,148 (#1 Big Sky)
2. Willie Sojourner (1968-71) 1,143 (#3 Big Sky)
3. Jimmie Watts (1973-76) 949
4. Bruce Collins (1976-80) 879
5. Richard Smith (1976-80) 762
6. Al DeWitt (1972-76) 722
7. Royal Edwards (1979-83) 675
8. Bob Davis (1970-72) 663
9. Dan Sparks (1966-68) 654
10. Gene Visscher (1964-66) 640
11. Richard Cooper (1970-73) 630
12. Rico Washington (1987-89) 603
13. Paul Marigney (1973-76) 592
14. Kyle Bullinger (2009-12) 577
15. Darin Mahoney (2009-12) 567
16. Kirk Smith (1993-95) 558
17. David Johnson (1976-80) 557
18. Anthony McGowan (1988-92) 542
19. Jimmy Degraffenried (1991-96) 537
20. Al Hamilton (1990-93) 535
21. Damian Baskerville (1995-99) 534
22. Kyle Tresnak (2011-14) 532
23. Jerry Trice (1963-66) 524
24. Lonnie Knoble (1969-72) 515
25. Arturas Valeika (2006-08) 512
26. Lance Allred (2003-05) 511
27. Johnnie Moore (1992-94) 508
Big Sky - Career Rebounds
1. JOEL BOLOMBOY, WEBER STATE (4) 2013-16 115 1,148
2. Steve Hayes, Idaho State (4) 1973-77 110 1,147
3. Willie Sojourner, Weber State (3) 1968-71 81 1,143
4. Larry Krystkowiak, Montana (4) 1982-86 120 1,105
6. Jimmie Watts, Weber State (4) 1973-76 111 949
9. Bruce Collins, Weber State (4) 1976-80 120 879
15. Wayne Tinkle, Montana (4) 1985-89 119 836
22. Richard Smith, Weber State (4) 1976-80 109 762
25. Al DeWitt, Weber State (4) 1972-76 79 722
Career Rebounding Average
1. Willie Sojourner 14.1 68-71 (#1 Big Sky)
2. Gene Visscher 12.8 64-66 (#5 Big Sky)
3. Dan Sparks 12.6 66-68 (#6 Big Sky)
4. Rico Washington 10.6 87-89 (#10 Big Sky)
5. JOEL BOLOMBOY 9.9 (1,148, 116 games) 13-16
6. Kirk Smith 9.6 93-95 (#18 Big Sky)
Single Season Rebounds
1. Willie Sojourner 411 1970 (#2 Big Sky)
2. Willie Sojourner 392 1969
3. Dan Sparks 370 1968
4. Gene Visscher 358 1965
5. Lance Allred 348 2005
6. Willie Sojourner 340 1971
7. JOEL BOLOMBOY 329 2014
8. Bob Davis 323 1972
9. Richard Smith 309 1979
10. JOEL BOLOMBOY 306 2015
11. Arturas Valeika 305 2008
12. Rico Washington 303 1989
Harry Willis 303 1987
Jimmie Watts 303 1976
13. Rico Washington 300 1988
-Joel Bolomboy 244 2016
Big Sky - Single Season Rebounds
1. Ed Wilson, Idaho State 1967-68 420
2. Willie Sojourner, Weber State 1969-70 411
3. Willie Sojourner, Weber State 1968-69 392
4. Jack Gillespie, Montana State 1968-69 383
5. Dan Sparks, Weber State 1967-68 370
6. Larry Krystkowiak, Montana 1985-86 364
7. Gene Visscher, Weber State 1965-66 358
9. Lance Allred, Weber State 2004-05 348
12. Willie Sojourner, Weber State 1970-71 340
Quadre Lollis, Montana State 1995-96 340
16. Joel Bolomboy, Weber State 2013-14 329
19. Larry Krystkowiak, Montana 1983-84 315
23. Larry Krystkowiak, Montana 1984-85 306
JOEL BOLOMBOY, Weber State 2014-15 306
25. Arturas Valeika, Weber State 2007-08 305
26. Roger Davis, Idaho 1972-73 303
Harry Willis, Weber State 1986-87 303
Rico Washington, Weber State 1988-89 303
-Joel Bolomboy, Weber State 2015-16 251
Single Game Rebounds
1. Willie Sojourner 25 1971 (#5 Big Sky)
2. Gene Visscher 24 1966
Willie Sojourner 24 1969
Willie Sojourner 24 1969
Willie Sojourner 24 1970
Willie Sojourner 24 1971
Bruce Collins 24 1976
3. Gene Visscher 23 1966
Willie Sojourner 23 1970
Al DeWitt 23 1974
Harry Willis 23 1987
JOEL BOLOMBOY 23 2016 (#7 Big Sky)
Big Sky - Rebounding Single Game
31Tom Moreland, UI vs. Whitworth College - 1964
30Ed Wilson, ISU vs. Pan American - 1967
28Gary Lechman, Gonzaga vs. Eastern Montana - 1966
26Gary Lechman, Gonzaga vs. Idaho - 1967
26Ed Wilson, ISU vs. Arkansas - 1967
25Michael J. Richardson, UM vs. Portland - 1976
25Willie Sojouner, WSU vs. West Texas State - 1969
25Ed Wilson, ISU vs. Montana State - 1968
25Ed Wilson, ISU vs. Xavier - 1967
24Bruce Collins, WSU vs. Cal State Stanlslaus - 1976
24Doug Hashley, MSU vs. Nevada - 1982
24Willie Sojouner, WSU vs. Gonzaga - 1971
24Willie Sojouner, WSU vs. Gonzaga - 1970
24Willie Sojouner, WSU vs. Loyola Marymount - 1969
24Willie Sojouner, WSU vs. Montana - 1969
24Ed Wilson, ISU vs. Montana State - 1968
24Ed Wilson, ISU vs. Northern Arlzona - 1967
24Gene Visscher, WSU vs. Montana State - 1966
23 JOEL BOLOMBOY, WSU vs. North Dakota - 2016
23Harry Willis, WSU vs. Montana - 1987
23Steve Hayes, ISU vs. Gonzaga - 1975
23Al DeWitt, WSU vs. Rocky Mountain - 1974
23Charles Flemons, NAU vs. Santa Fe - 1972
23Floyd Mathew, NAU vs. San Diego - 1972
23Willie Sojourner, WSU vs. California - 1970
23Jack Gillespie, MSU vs. Idaho - 1968
23Gene Visscher, WSU vs. Idaho State - 1966
Single Season Rebounding Average
1. Willie Sojourner 15.8 1969-70 (#2 Big Sky)
2. Gene Visscher 14.3 1965-66
3. Dan Sparks 13.7 1967-68
4. Willie Sojourner 13.6 1970-71
5. JOEL BOLOMBOY 13.2 2015-16
6. Willie Sojourner 13.1 1968-69
Big Sky - Single Season Rebounds Average
1. Ed Wilson, Idaho State 1967-68 24 420 17.5
2. Willie Sojourner, Weber State 1969-70 26 411 15.8
3. Jack Gillespie, Montana State 1968-69 25 383 15.3
4. Gene Visscher, Weber State 1965-66 25 358 14.3
5. Gary Lechman, Gonzaga 1966-67 25 354 14.2
6. Jack Gillespie, Montana State 1967-68 25 344 13.8
7. Dan Sparks, Weber State 1967-68 27 370 13.7
8. Willie Sojourner, Weber State 1970-71 25 340 13.6
Gary Lechman, Gonzaga 1965-66 18 258 13.6
9. JOEL BOLOMBOY, WEBER STATE 2015-16 19 games 251 rebs 13.2
Single Game Blocks
1. Brian Devincenzi 7 1980
2. Walt Tyler 6 1986
3. Shaun Campbell 6 1984
4. Daviin Davis 5 2009
JOEL BOLOMBOY 5 2013 vs NAU
JOEL BOLOMBOY 5 2013 vs MSU
JOEL BOLOMBOY 5 2013 vs UND - Big Sky Semifinal
KYNDAHL HILL 5 2016 vs UND
Single Season Blocks
1. Shaun Campbell 67 1984 (#14 Big Sky)
2. Shaun Campbell 66 1985
2. JOEL BOLOMBOY 62 2013 (#18 Big Sky)
3. Kirk Smith 57 1994
4. Kyle Tresnak 55 2014
5. JOEL BOLOMBOY 51 2015
5. Harold Arceneaux 50 1999
6. Daviin Davis 49 2009
7. Kyle Tresnak 43 2013
8. Walt Tyler 41 1986
9. Tom Heywood 38 1983
10. Daviin Davis 37 2008
11. Andy Smith 36 1996
12. Arturas Valeika 35 2008
Single Season Blocks Average
1. Shawn Campbell 2.28 84-85
2. Shawn Cambpell 2.16 83-84
3. Kirk Smith 1.96 93-94
4. Kyle Tresnak 1.83 13-14
5. JOEL BOLOMBOY 1.7 14-15
6. JOEL BOLOMBOY 1.67 12-13
7. Daviin Davis 1.58 08-09
8. Harold Arceneaux 1.56 98-99
9. Walt Tyler 1.41 85-86
10. Daviin Davis 1.23 07-08
Tom Heywoood 1.23 82-83
11. David Baldwin 1.18 90-91
12. Andy Smith 1.20 95-96
13. Kyle Tresnak 1.16 12-13
Career Blocks
1. JOEL BOLOMBOY 153 (#11 Big Sky)
2. Shawn Campbell 133 (#13 Big Sky)
3. Kyle Tresnak 124 (#18 Big Sky)
Big Sky - Career Blocks
1. Brian Qvale, Montana (4) 2007-11 117 247
2. Daren Engellant, Montana (4) 1988-92 119 212
3. Steve Hayes, Idaho State (3) 1974-77 59 207
4. Dan McClintock, N. Arizona (4) 1996-00 115 196
5. Scott Morrison, Portland State (4) 2004-08 119 187
6. Venky Jois, E. Washington (3) 2012- 90 184 - (not updated)
7. Larry McBride, Montana (4) 1982-86 102 162
8. Tanoka Beard, Boise State (4) 1989-93 110 160
9. Scott Morrison, Portland State (3) 2005-08 91 158
10. John Coker, Boise State (4) 1991-95 84 156
11. JOEL BOLOMBOY, WEBER STATE (4) 2013-16 153
13. Kelvin Smith, Idaho (2) 1981-83 59 133
Shawn Campbell, Weber State (2) 1983-85 60 133
18. Kyle Tresnak, Weber State (4) 2010-14 131 125
26. Darin Mahoney, Weber State (4) 2008-12 123 100
Big Sky - Career Games Played
1. 132 Jordan Richardson, Weber State, 2010-14
-116 Joel Bolomboy, Weber State, 2013-16 - Fr: 37 So: 30 Jr: 30
Dunks - Single Player
1. David Patten 54 2007
2. Harold Arceneaux 48 1999
3. JOEL BOLOMBOY 44 2016
Dunks - Team
1. 2013 93
2. 2007 84
3. 2016 74
4. 1999 69