EagInTexas
Active member
Does the final, all-inclusive list exist anywhere?
Players that signed 2/4Does the final, all-inclusive list exist anywhere?
| Name | Pos. | Ht. | Wt. | Last School | Hometown |
| Brady Annett | QB | 6-2 | 195 | Corona Del Mar HS | Newport Beach, CA |
| Morgan Dodson | K/P | 6-2 | 215 | Chiawana HS | Pasco, WA |
| Jamai East | WR | 6-1 | 210 | Oregon State | Fairfield, CA |
| Kaio Finau | DT | 6-5 | 305 | Berkeley HS | Oakland, CA |
| Cody Gasseling | TE | 6-2 | 230 | East Valley HS | Yakima, WA |
| Mayson Hitchens | LB | 6-1 | 220 | Weber State | Anaheim Hills, CA |
| Bennett Juve | WR | 6-1 | 180 | Gilbert Christian HS | Gilbert, AZ |
| Carson Moore | DE | 6-4 | 250 | Bakersfield JC | Rancho Palos Verdes, CA |
| Bennett Nield | LS | 6-2 | 215 | Central Washington | Bothell, WA |
| Jordan Pierro | CB | 5-10 | 175 | LA Tech | Fresno, CA |
| LJ Roberts | LB | 5-10 | 210 | Sacramento State | San Diego, CA |
| Silas Stewman | DL | 6-4 | 280 | Ellensburg HS | Ellensburg, WA |
| Trenton Swanson | WR | 6-2 | 200 | Idaho | Camas, WA |
| Jesse Taylor | CB | 5-10 | 175 | San Jose State | Oxnard, CA |
| Jameson Wade | LB | 6-1 | 210 | Red Mountain HS | Mesa, AZ |
| Name | Pos. | Ht. | Wt. | Last School | Hometown |
| Giulio Banchero | WR | 6-1 | 200 | O'Dea HS | Seattle, Wash. |
| DeMarkus Barnes | RB | 5-11 | 185 | Sierra Canyon HS | Los Angeles, Calif. |
| Jaxon Bell | RB | 6-3 | 170 | Liberty HS | Brentwood, Calif. |
| Nathan Cervantes | OL | 6-4 | 280 | Chino Hills HS | Riverside, Calif. |
| Devin Chapple-Love | DE | 6-3 | 210 | Rancho Cucamonga HS | Rancho Cucamonga, Calif. |
| Wil McKissick | TE | 6-3 | 255 | Golden West JC | Los Angeles, Calif. |
| Ted Kuhrau | OL | 6-5 | 265 | Lake Stevens HS | Lake Stevens, Wash. |
| Oliver Luebkert | WR | 6-3 | 190 | Beaverton HS | Portland, Ore. |
| Israel Nabors | CB | 5-11 | 170 | Sumner HS | Sumner, Wash. |
| Kamden Segall | TE | 6-3 | 230 | Liberty HS | Phoenix, Ariz. |
| Blake Speer | OL | 6-4 | 265 | Chandler HS | Chandler, Ariz. |
| Ben Tameifuna | DL | 5-11 | 300 | Centennial HS | Corona, Calif. |
| Zamarie Tellez | CB | 5-9 | 175 | Federal Way HS | Federal Way, Wash. |
| Jayden Woodland | S | 6-1 | Puyallup HS | Fife, Wash. |
I believe he is the highest ranked recruit in EWU history at a 5 star! Watch his video, he was kicking from 65 yards out.Good stuff here, he was a Griz commit. Great family and great addition to the EWU family!
Late addition, Safety out of Eugene.
herosports.com
8 of their top 10 are in the Big Sky? Hmm…![]()
2026 Top FCS High School Recruiting Classes & Transfer Classes
The 2026 FCS recruiting classes are wrapping up. Using the 247Sports Composite Rating, here are the top FCS recruiting classes in 2026.herosports.com
Looking at his HS film, he can really move some bodies around, too.we got a good sized defensive tackle. I ill take it.