• Hi Guest,

    We've updated the site to combine all the forums that were part of the Big Sky Fans Network into one location. This will make it easier to navigate and participate in all the discussions for each school without having to have multiple accounts, etc. We are still working out some tweaks but please let us know if you notice anything.

    With the migration, in some circumstances, your username could have been merged with one of your other usernames from the other forums. If this is the case, you can request to change your username in your account details page of your profile.
  • Hi Guest, want to participate in the discussions, keep track of read/unread posts and more? Create your free account and increase the benefits of your eGriz.com experience today!
  • Guest, do want an ad free experience on BigSkyFans.com among other benefits? Upgrade your account today!

    Simply click your profile name > account upgrades > BigSky Club > choose between the year long subscription (two free months) or month to month

    Thanks for the continued support. Cheers!

Big Sky Attendance 2017

If it means anything, I like all of you guys. On Saturday we should have a forum picture at the Wildcat on the East side of the Dee.
 
Weber State
vs North Dakota- 6,275
vs Northern Colorado- 6,909

Montana
vs Portland State- 4,082
vs Sacramento State- 4,592

Montana State
vs Sacramento State- 2,703
vs Portland State- 2,915

Idaho State
vs Northern Colorado- 1,336
vs North Dakota- 1,708

Idaho
vs Eastern Washington- 3,192

Northern Arizona
vs Southern Utah- 405

Overall Home attendance
1. Weber State- 87,745 - 6,749 - 13
2. Montana- 39,678 - 3,607 - 11
3. Montana State- 37,273 - 3,106 - 12
4. Southern Utah- 25,483 - 2,123 - 12
5. Idaho State- 19,056 - 1,588 - 12
6. North Dakota- 18,924 - 1,892 - 10
7. Idaho- 15,895 - 1,766 - 9
8. Northern Colorado - 14,969- 1,247 - 12
9. Eastern Washington - 11,711 - 1,464 - 8
10. Northern Arizona- 6,085 - 608 - 10
11. Sacramento State- 5,592 - 621 - 9
12. Portland State- 5,373 - 597 - 9

Conference Home games
1. Weber State- 47,160 - 6,737 - 7
2. Montana- 25,161 - 4,193 - 6
3. Montana State- 23,375 - 3,339 - 7
4. Southern Utah- 17,402 - 2,486 - 7
5. Idaho State- 12,112 - 1,730 - 7
6. North Dakota- 11,014 - 1,835 - 6
7. Northern Colorado- 10,053 - 1,436 - 7
8. Idaho- 8,973 - 1,794 - 5
9. Eastern Washington- 8,526 - 1,705 - 5
10. Northern Arizona- 5,116 - 730 - 7
11. Portland State- 3,554 - 710 - 5
12. Sacramento State- 3,240 - 648 - 5
 
Portland State
vs Weber State- 540
vs Idaho State- 613

Sacramento State
vs Idaho State- 532
vs Weber State- 623

Idaho
vs Montana State- 1,019
vs Montana- 1,839

Eastern Washington
vs Montana- 2,354
vs Montana State- 1,804

Northern Colorado
vs Northern Arizona- 1,524
vs Southern Utah- 1,683

North Dakota
vs Southern Utah- 1,456
vs Northern Arizona- 1,970


Overall Home attendance
1. Weber State- 87,745 - 6,749 - 13
2. Montana- 39,678 - 3,607 - 11
3. Montana State- 37,273 - 3,106 - 12
4. Southern Utah- 25,483 - 2,123 - 12
5. North Dakota- 22,350 - 1,862 - 12
6. Idaho State- 19,056 - 1,588 - 12
7. Idaho- 18,753 - 1,704 - 11
8. Northern Colorado - 18,176- 1,298 - 14
9. Eastern Washington - 15,869 - 1,586 - 10
10. Sacramento State- 6,747 - 613 - 11
11. Portland State- 6,526 - 593 - 11
12. Northern Arizona- 6,085 - 608 - 10

Conference Home games
1. Weber State- 47,160 - 6,737 - 7
2. Montana- 25,161 - 4,193 - 6
3. Montana State- 23,375 - 3,339 - 7
4. Southern Utah- 17,402 - 2,486 - 7
5. North Dakota- 14,440 - 1,805 - 8
6. Northern Colorado- 13,260 - 1,473 - 9
7. Eastern Washington- 12,684 - 1,812 - 7
8. Idaho State- 12,112 - 1,730 - 7
9. Idaho- 11,831 - 1,690 - 7
10. Northern Arizona- 5,116 - 730 - 7
11. Portland State- 4,707 - 672 - 7
12. Sacramento State- 4,395 - 627 - 7
 

Latest posts

Back
Top