Pabst, besides your deplorable taste in beer, you also need to play in this decade. Here are the common opponents for the 21ST CENTURY. I believe the list is exhaustive.
2000 UI 56 Montana St. 7 ISU 58 Montana St. 14
2000 UI 14 Utah St. 31 ISU 27 Utah St. 24
2001 UI 27 Montana 33 ISU 28 Montana 32
2002 UI 31 Montana 38 ISU 9 Montana 13
2003 UI 5 Eastern Wash 8 ISU 21 Eastern Wash. 14
2003 UI 28 Montana 41 ISU 43 Montana 40
2003 UI 10 Boise St. 24 ISU 0 Boise St. 62
Outside of the BSU game ISU has performed better against common opponents. This information is certainly more relevant than games played 10 years ago. BTW, your "mormo hillbillies" comment exposes your ignorance.
2000 UI 56 Montana St. 7 ISU 58 Montana St. 14
2000 UI 14 Utah St. 31 ISU 27 Utah St. 24
2001 UI 27 Montana 33 ISU 28 Montana 32
2002 UI 31 Montana 38 ISU 9 Montana 13
2003 UI 5 Eastern Wash 8 ISU 21 Eastern Wash. 14
2003 UI 28 Montana 41 ISU 43 Montana 40
2003 UI 10 Boise St. 24 ISU 0 Boise St. 62
Outside of the BSU game ISU has performed better against common opponents. This information is certainly more relevant than games played 10 years ago. BTW, your "mormo hillbillies" comment exposes your ignorance.