I'm not going to dog on Hill but when your down by 20 and the defense is playing prevent you can expect some passing numbers. The big stat is the W-L stat, here are some others of interest.
SCORING OFFENSE G TD XP 2XP DXP FG Saf Pts Avg
--------------------------------------------------------------
1. Weber State......... 7 35 29 1 0 5 0 256 36.6
2. Northern Arizona.... 6 24 21 0 1 11 2 204 34.0
3. Montana............. 6 25 21 0 0 5 2 190 31.7
4. Eastern Washington.. 6 24 23 1 0 5 0 184 30.7
5. Montana State....... 6 22 21 0 1 5 2 174 29.0
6. Sacramento State.... 6 21 20 0 0 8 0 170 28.3
7. Portland State...... 6 19 18 0 0 9 0 159 26.5
8. Northern Colorado... 5 15 11 3 0 5 2 126 25.2
9. Idaho State......... 6 18 17 0 0 1 1 130 21.7
SCORING DEFENSE G TD XP 2XP DXP FG Saf Pts Avg
--------------------------------------------------------------
1. Northern Arizona.... 6 12 9 2 0 6 0 103 17.2
2. Weber State......... 7 19 17 1 0 6 1 153 21.9
3. Montana............. 6 18 17 1 0 6 0 145 24.2
4. Sacramento State.... 6 19 14 0 0 9 1 157 26.2
5. Northern Colorado... 5 20 18 0 1 2 1 148 29.6
6. Montana State....... 6 25 20 1 0 3 0 181 30.2
7. Eastern Washington.. 6 26 24 1 0 8 1 208 34.7
8. Portland State...... 6 28 26 1 0 6 0 214 35.7
9. Idaho State......... 6 31 30 1 0 4 3 236 39.3
TURNOVER MARGIN G Fum Int Tot Fum Int Tot Mar Per/G
--------------------------------------------------------------
1. Northern Arizona.... 6 7 9 16 5 3 8 +8 1.33
2. Portland State...... 6 10 9 19 7 8 15 +4 0.67
3. Weber State......... 7 7 5 12 3 5 8 +4 0.57
4. Northern Colorado... 5 4 7 11 4 6 10 +1 0.20
5. Sacramento State.... 6 5 4 9 5 3 8 +1 0.17
6. Montana............. 6 3 5 8 6 5 11 -3 -0.50
7. Montana State....... 6 6 5 11 7 9 16 -5 -0.83
Eastern Washington.. 6 4 5 9 6 8 14 -5 -0.83
9. Idaho State......... 6 6 1 7 5 10 15 -8 -1.33
RUSHING OFFENSE G Att Yds Avg TD Yds/G
--------------------------------------------------------
1. Northern Arizona.... 6 282 1145 4.1 12 190.8
2. Montana State....... 6 246 975 4.0 13 162.5
3. Sacramento State.... 6 261 931 3.6 9 155.2
4. Montana............. 6 239 802 3.4 8 133.7
5. Northern Colorado... 5 166 655 3.9 4 131.0
6. Eastern Washington.. 6 147 615 4.2 10 102.5
7. Weber State......... 7 220 717 3.3 10 102.4
8. Idaho State......... 6 181 460 2.5 6 76.7
9. Portland State...... 6 94 94 1.0 6 15.7
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Yds/G
----------------------------------------------------------------
1. Northern Arizona.... 6 1145 1538 470 2683 5.7 22 447.2
2. Eastern Washington.. 6 615 1916 427 2531 5.9 22 421.8
3. Portland State...... 6 94 2418 433 2512 5.8 19 418.7
4. Weber State......... 7 717 2201 458 2918 6.4 34 416.9
5. Montana............. 6 802 1621 416 2423 5.8 25 403.8
6. Sacramento State.... 6 931 1429 431 2360 5.5 19 393.3
7. Northern Colorado... 5 655 1229 361 1884 5.2 14 376.8
8. Idaho State......... 6 460 1703 445 2163 4.9 18 360.5
9. Montana State....... 6 975 997 415 1972 4.8 20 328.7
PASS EFFICIENCY G Att Cmp Pct Int Yds TD Effic
--------------------------------------------------------------
1. Weber State......... 7 238 159 .668 5 2201 24 173.6
2. Montana............. 6 177 108 .610 5 1621 17 164.0
3. Sacramento State.... 6 170 98 .576 3 1429 10 144.1
4. Northern Arizona.... 6 188 108 .574 3 1538 10 140.5
5. Eastern Washington.. 6 280 167 .596 8 1916 12 125.6
6. Idaho State......... 6 264 162 .614 10 1703 12 123.0
7. Portland State...... 6 339 181 .534 8 2418 13 121.2
8. Northern Colorado... 5 195 106 .544 6 1229 10 118.1
9. Montana State....... 6 169 86 .509 9 997 7 103.5
FIELD GOALS G Made Att Pct
--------------------------------------------
1. Northern Arizona.... 6 11 12 .917
2. Sacramento State.... 6 8 10 .800
3. Eastern Washington.. 6 5 7 .714
Northern Colorado... 5 5 7 .714
Montana State....... 6 5 7 .714
6. Portland State...... 6 9 14 .643
7. Weber State......... 7 5 8 .625
8. Montana............. 6 5 10 .500
9. Idaho State......... 6 1 5 .200
How can you be positive about this? :?: